
Category
Recommended products
125mm Tct Circular Saw Blade for Cutting Aluminum Non
Overview Package Size13.00cm * 13.00cm * 2.00cm Package Gross Weight1.500kg What are the main products of your company?
- Overview
- FAQ
Basic Info.
| Model NO. | HCJT125 |
| Application | Refractory Material |
| Color | Metallic Color |
| Advantage | High Grinding Efficiency |
| Production Environment | Fast Sharp Cutting and Stable Performa |
| Delivery Time | 7-15 Days |
| Transport Package | White/Colour Box, Double/Single Blister, PVC Bag |
| Specification | 125mm |
| Trademark | HC |
| Origin | Hebei |
| HS Code | 82079010 |
| Production Capacity | 500000pieces/Year |
Packaging & Delivery
Package Size13.00cm * 13.00cm * 2.00cm Package Gross Weight1.500kgProduct Description
What are the main products of your company? We are a high-tech enterprise specializing in the research and development, production of diamond tool series, geological drilling series, and mining tool series. What is the production capacity of this factory? We have advanced production equipment and technology, capable of meeting the production requirements of different customers. Our production line is efficient and flexible, allowing for customized production according to order demands, ensuring timely delivery of high-quality products. Does this factory offer customized production services? Yes, we provide customized production services, tailoring diamond drills of various specifications, models, and designs according to customer needs and requirements. Our engineering team collaborates with customers to provide customized solutions and ensure products meet their expected requirements and standards. What is the delivery time of this factory? We prioritize customer needs and aim to complete order production and deliver products in the shortest possible time. The delivery time depends on the quantity, specifications, and customization requirements of orders. Typically, we negotiate with customers to meet their requested delivery times. How is the after-sales service of this factory? We value customer satisfaction and experience, providing comprehensive after-sales service support. If customers encounter any problems during use or require technical support, our after-sales team will respond promptly and provide solutions to ensure customer needs are met.
| specifications | (N) | (H) | (T) | Tooth shape |
| 105(4") | 30T | 20 | 1.1 | Alternating tooth |
| 40T | 20 | 1.1 | Alternating tooth | |
| 180(7") | 40T | 25.4 | 1.4 | Alternating tooth |
| 60T | 20/25.4 | 1.4 | Alternating tooth | |
| 60T | 20/25.4 | 1.2 | Alternating tooth | |
| 200(8") | 40T | 25.4 | 1.4 | Alternating tooth |
| 60T | 25.4 | 1.4 | Alternating tooth | |
| 230(9") | 40T | 25.4 | 1.6 | Alternating tooth |
| 60T | 25.4 | 1.6 | Alternating tooth | |
| 80T | 25.4 | 1.6 | Alternating tooth | |
| 250(10") | 40T | 25.4 | 2.0 | Alternating tooth |
| 60T | 25.4 | 2.0 | Alternating tooth | |
| 80T | 25.4 | 2.0 | Alternating tooth | |
| 100T | 25.4 | 2.0 | Alternating tooth | |
| 120T | 25.4 | 2.0 | Alternating tooth | |
| 300(12") | 40T | 30 | 2.2 | Alternating tooth |
| 60T | 25.4/30 | 2.2 | Alternating tooth | |
| 80T | 25.4/30 | 2.2 | Alternating tooth | |
| 100T | 30 | 2.2 | Alternating tooth | |
| 120T | 30 | 2.2 | Alternating tooth | |
| 350(14") | 40T | 30 | 2.2 | Alternating tooth |
| 60T | 30 | 2.2 | Alternating tooth | |
| 80T | 30 | 2.2 | Alternating tooth | |
| 100T | 30 | 2.2 | Alternating tooth | |
| 120T | 30 | 2.2 | Alternating tooth | |
| 400(16") | 40T | 30 | 2.4 | Alternating tooth |
| 60T | 30 | 2.4 | Alternating tooth | |
| 80T | 30 | 2.4 | Alternating tooth | |
| 100T | 30 | 2.4 | Alternating tooth | |
| 120T | 30 | 2.4 | Alternating tooth | |
| 250(10") | 100T | 25.4 | 2.0 | Ladder flat tooth |
| 120T | 25.4 | 2.0 | Ladder flat tooth | |
| 300(12") | 120T | 30 | 2.2 | Ladder flat tooth |
| 350(14") | 120T | 30 | 2.2 | Ladder flat tooth |
| 400(16") | 120T | 30 | 2.5 | Ladder flat tooth |

