
Category
Recommended products
40+Years Experience Band Saw Blade Supplier Wood Cutting Bandsaw Blade for Lumber Processing
Overview Package Size45.00cm * 45.00cm * 5.00cm Package Gross Weight1.200kg Q: Are you trading company or manufacturer ?
- Overview
- Product Description
- FAQ
Basic Info.
| Model NO. | QB5489156161 |
| Diameter | Customized |
| Function | Cutting |
| Shape | Band Saw Blade |
| Coating | Uncoated |
| Type | Customized |
| Product Name | Band Saw Blade for Woodworking |
| Blade Thickness | 0.9-1.1mm/Customized |
| Blade Width | 27-75mm/Customized |
| Tooth Pitch | T18-T28 |
| Teeths | Customized |
| Advantage | Sharpness |
| Material | High Carbon Steel/Customized |
| Service | ODM OEM Customized |
| Package | Custom Package |
| Brand Name | Chang Sheng/OEM |
| Transport Package | Custom Package |
| Specification | 50*1.1*T22 MM |
| Trademark | Chang sheng |
| Origin | China |
| HS Code | 8202209000 |
| Production Capacity | 150000m/Month |
Packaging & Delivery
Package Size45.00cm * 45.00cm * 5.00cm Package Gross Weight1.200kgProduct Description
Q: Are you trading company or manufacturer ? A: We are a manufactuer specialized in band saw blade with over 40 years experience. Q: How long is your delivery time? A: Generally it is 5-10 days if the goods are in stock. or it is 10-30 days if the goods are not in stock, it is according to quantity. Q: Do you provide samples ? is it free or extra ? A: Yes, we could provide samples for you, but freight cost by you, if samples value is too high, also must pay us samples fee. Q: What is your terms of payment ? A: If payment is small, must by TT 100%, and buyer bear bank charges. If payment is big, 30%-50% in advance can accpet L/C, but if by L/C, price will be higher, so please let me know your terms at first. Q: What is the MOQ? A : At first can be small quantity for your test as your request. More quantity, more discount.If you want to free sample,Please contact us!
Product Description
| Product name | Band Saw Blade for Woodworking | Material | High Carbon Steel,Alloy Steel,High Alloy Steel,HSS Steel/Customized |
| Length | Customized welding pieces & Roll | MOQ | 100 meter |
| Width | 27-75mm & Customized | Logo | Customized |
| Thickness | 0.9-1.1mm & Customized | Applicable | Furniture Manufactory/CNC Machine/Woods Processing |
| Tooth Pitch | T18-T28 & Customized | Kerf | 1.3-2.6mm & Customized |
| Certification | ISO9001:2015 | Brand Name | CHANGSHENG |
| Packing | Carton Box/Wood Box/Customized | Shipping Method | Express,Air,Sea,etc |
| HRC | 40-45 | Teeth HRC | 60-67 |
| Advantage | High Performance,Durable | Customized Support | OEM, ODM |
| Process Type | High Frequency Welded | Type | Saw Blade |
1. Excellent Fatigue and Wear Resistance 2. Faster, Flater and Straighter Cuts, with Less Waste 3. Accurate, Stable Cutting, Robust and Durable, Easy Maintenance


