
Category
Recommended products
Durable Turbo Diamond Saw Blades for Efficient Dry Cutting Solutions
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | 400 |
| Product Name | Diamond Blades |
| Function & Use | Used for Cutting & Grinding |
| Weight | Varies According to Size |
| Typical Applications | Stoneware, Hard Ceramics, Thin Granite, Porcelain |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Origin | Jiangsu, China |
| Production Capacity | 5000000pieces/Year |
Product Description
Product Description
HARD MATERIALS TURBO DIAMOND SAW BLADES, DRY CUTTINGDiamond discs for dry cutting of hard and soft stone, ceramic & engineered stonePowerful, clean cutsHigh cutting quality and minimal dust with super-thin turbo edgeTurbo rim offers thin, precise cuts10 mm segment, long service lifeReinforced flange for quiet, low-vibration, excellent cuttingDIN EN 13236 and MPA-certifiedApplicationsstoneware, ceramics, granite, porcelain, tiles, artificial stone, marble, plasterboards, roof tilesProduct Parameters| Item # | Diameter mm | Diameter Inch | Rim Thickness mm | Rim Height mm | Arbor mm |
| 400.0850 | 85mm | - | 1.2 | 10 | 22.23mm |
| 400.1050 | 105mm | 4" | 1.2 | 10 | 22.23mm |
| 400.1150 | 115mm | 4.5" | 1.2 | 10 | 22.23mm |
| 400.1250 | 125mm | 5" | 1.2 | 10 | 22.23mm |
| 400.1500 | 150mm | 6" | 1.4 | 10 | 22.23mm |
| 400.1800 | 180mm | 7" | 1.6 | 10 | 22.23mm |
| 400.2100 | 210mm | 8" | 1.8 | 10 | 22.23mm |
| 400.2300 | 230mm | 9" | 1.8 | 10 | 22.23mm |
| 400.2500 | 250mm | 10" | 1.8 | 10 | 22.23mm |
Q: LEAD TIME?A: 8 WEEKS.
Q: PAYMENT TERM?A: T/T & L/C.

