
Category
Recommended products
Solid Carbide M3
Overview Package Size36.00cm * 25.00cm * 18.00cm Package Gross Weight0.500kg Solid Carbide Threading Endmills for Intern
- Overview
- Product Description
- Product Show
- Product Specification
- Packaging & Shipping
- Company Profile
- Exhibition Events
Basic Info.
| Model NO. | Thread end mill |
| Size | M3-M20 |
| Suitable for | Cast Iron, Carbon Steel, Aluminum, Copper |
| Customized Support | OEM, ODM, Obm |
| Coating | Coating |
| Tooth Form | Spiral Tooth |
| Tooth Space | Dense Tooth |
| Structure | Integral |
| Material | Tungsten Steel |
| Type | Vertical Milling Cutter |
| Transport Package | 1PC in a Plastic Tube, 10PCS a Group |
| Trademark | HIBOO |
| Origin | China |
| HS Code | 8207709000 |
| Production Capacity | 50000PCS/Month |
Packaging & Delivery
Package Size36.00cm * 25.00cm * 18.00cm Package Gross Weight0.500kgProduct Description
Solid Carbide Threading Endmills for Internal Threadfor general purpose as well as specific wide-ranging industries from automotive and taps, to medical and dental. 1. Size: M3-M27 2. Coating: Altin/Tialn/Tin/Tisin/Nano 3. The advantages of using the Solid line are: ★ Small thread due to small cutting diameter ★ Multi flutes for extremely fast machining ★ High rigidity ★ Unique design for machining hard materials (up to 63 HRc) ★ High accuracy ★ Designed to fit specific applications ★ Cylindrical shank - hydraulic and shrink fit clamping ★ Minimal run-out
-
Package and shipping details
Laser brand on the cutter's shank , 1 pc in a plastic tube , 10pcs a group
We cooperated with DHL , Fedex, UPS ,TNT, EMS and other express you wanted.
-
Delivery Time
For samples , we dispatch your tools in 2-7 workdays .
For formal orders,We delivery tools to you in 7-30 workdays , it will depond on your order quantity. -
Payment Term
T/T ,Western Union , MoneyGram,L/C
Product Description
| Product Name | Solid CarbideThreading End Mill |
| Material | Tungsten carbide |
| Flutes | Single tooth / three teeth / full teeth |
| Tolerance | H6 |
| HRC | 55 degree |
| Suitable for | Steel, Stainless steel, Mould steel, Carbon Steel, Cast Iron, Copper etc |
| Machine Type | CNC machine, engraving machine, etc |
| Used | High speed cutting |
Product Show
Product Specification
| Size | P | d1 | d2 | L1 | D | L | F |
| M1.0 | 0.25 | 0.73 | 2.0 | 3.0 | 4.0 | 50 | 3 |
| M1.2 | 0.25 | 0.92 | 2.4 | 3.6 | 4.0 | 50 | 3 |
| M1.4 | 0.3 | 1.05 | 2.8 | 4.2 | 4.0 | 50 | 3 |
| M1.6 | 0.35 | 1.2 | 3.2 | 4.8 | 4.0 | 50 | 3 |
| M2.0 | 0.4 | 1.55 | 4.0 | 6.0 | 4.0 | 50 | 3 |
| M2.5 | 0.45 | 2.0 | 5.0 | 7.5 | 4.0 | 50 | 3 |
| M3.0 | 0.5 | 2.4 | 6.0 | 9.0 | 4.0 | 50 | 3 |
| M4.0 | 0.7 | 3.15 | 8.0 | 12 | 4.0 | 50 | 3 |
| M5.0 | 0.8 | 4.0 | 10 | 15 | 4.0 | 50 | 3 |
| M6.0 | 1.0 | 4.8 | 12 | 18 | 6.0 | 50 | 3 |
| M8.0 | 1.25 | 6.0 | 16 | 24 | 6.0 | 50 | 4 |
| M10 | 1.5 | 8.0 | 20 | 30 | 8.0 | 60 | 4 |
| M12 | 1.75 | 10 | 24 | 36 | 10 | 75 | 4 |
| M14 | 2.0 | 10 | 10.1 | 28 | 10 | 75 | 4 |
| * Other models or custom. Please contact the supplier>> | |||||||
Packaging & Shipping
Company Profile
Exhibition Events

