
Category
Recommended products
Use Multi
common pecification Complete specifications, adequate inventory Our factory Automatic precision machine, short delivery
Basic Info.
| Model NO. | 280 |
| Brand | Pilihu |
| Type | Cutting |
| Power Source | Electricity |
| Customized | Customized |
| Condition | New |
| Transport Package | Carton |
| Specification | 280mm |
| Trademark | Pilihu |
| Origin | China |
| HS Code | 82023900 |
| Production Capacity | 5000pieces/Weed |
Product Description
common pecification
Complete specifications, adequate inventory
Our factory
Automatic precision machine, short delivery time, high product quality
If you are interested in any of our products a custom orders.please feel free to contact us.
We are looking forward to forming successful business relationship with new clients around the world in the near future.
| Diameter(mm) | Kerf(mm) | Body(mm) | Bore(mm) | Teeth type | Key | Number of teeth/scraper |
| 150 | 1.6 | 1.2 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 150 | 1.8 | 1.3 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 160 | 1.6 | 1.2 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 160 | 1.8 | 1.3 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 180 | 1.8 | 1.3 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 180 | 2.2 | 1.7 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 210 | 2.2 | 1.7 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| 230 | 2.2 | 1.7 | 40/50 | BC | 8*4/10*5 | 24+2/3 |
| Remarks: Can be customized according to drawings | ||||||

